Screen size, resolution | 6.1 inch LCD liquid retina; 1,792 x 828 pixels | 5.8 inch XDR Super Retina OLED; 2,436 x 1,125 pixels | 6.5 inch XDR Super Retina OLED; 2,688 x 1,242 pixels | 6.1-inch liquid retina LCD display; 1,792 x 828 pixels | 5.8 inch Super Retina OLED; 2,436 x 1,125 pixels | 6.5 inch Super Retina OLED; 2,688 x 1,242 pixels |
---|
pixel density | 326ppi | 458ppi | 458ppi | 326ppi | 458ppi | 458 ppi |
---|
Dimensions (inches) | 5.94 x 2.98 x 0.33 inches | 5.67 x 2.81 x 0.32 inches | 6.22 x 3.06 x 0.32 inches | 5.9 x 3.0 x 0.33 inches | 5.7 x 2.8 x 0.3 inches | 6.2 x 3.0 x 3 inches |
---|
Dimensions (mm) | 150.9 x 75.7 x 8.3 mm | 144 x 71.4 x 8.1 mm | 158 x 77.8 x 8.1 mm | 150.9 x 75.7 x 8.3 mm | 143.6 x 70.9 x 7.7 mm | 157.5 x 77.4 x 7.7 mm |
---|
Weight (ounces, grams) | 6.84 ounces; 194g | 6.63 ounces; 188g | 7.97 ounces; 226g | 6.8 ounces; 194g | 6.2 ounces; 177g | 7.3 ounces; 208g |
---|
Mobile software | iOS 13 | iOS 13 | iOS 13 | iOS 12 | iOS 12 | iOS 12 |
---|
camera | 12 megapixels (wide angle), 12 megapixels (ultra wide angle) | 12 megapixels (wide angle), 12 megapixels (ultra wide angle), 12 megapixels (telephoto) | 12 megapixels (wide angle), 12 megapixels (ultra wide angle), 12 megapixels (telephoto) | 12 megapixels (wide angle) | 12 megapixels (wide angle), 12 megapixels (ultra wide angle) | 12 megapixels (wide angle), 12 megapixels (ultra wide angle) |
---|
front camera | 12 megapixels with Face ID | 12 megapixels with Face ID | 12 megapixels with Face ID | 7 megapixels with Face ID | 7 megapixels with Face ID | 7 megapixels with Face ID |
---|
video recording | 4K | 4K | 4K | 4K | 4K | 4K |
---|
processor | Apple A13 Bionic | Apple A13 Bionic | Apple A13 Bionic | Apple A12 Bionic | Apple A12 Bionic | Apple A12 Bionic |
---|
storage | 64 GB, 128 GB, 256 GB | 64 GB, 256 GB, 512 GB | 64 GB, 256 GB, 512 GB | 64 GB, 128 GB (256 GB are no longer available) | 64 GB, 256 GB, 512 GB | 64 GB, 256 GB, 512 GB |
---|
R.A.M. | Not announced | Not announced | Not announced | Not announced | Not announced | Not announced |
---|
Expandable memory | no | no | no | no | no | no |
---|
The battery | Not announced, but Apple says it will take 1 hour longer than the iPhone XR | Not announced, but Apple says it will take 4 hours longer than the iPhone XS | It hasn't been released yet, but Apple says it will take 5 hours longer than the iPhone XS Max | 2942 mAh (not officially announced by Apple) | 2,658 mAh (not officially announced by Apple) | 3,174 mAh (not officially announced by Apple) |
---|
fingerprint sensor | None (face ID) | None (face ID) | None (face ID) | None (face ID) | None (face ID) | None (face ID) |
---|
plug | lightning | lightning | lightning | lightning | lightning | lightning |
---|
Headphone jack | Not | Not | Not | Not | Not | Not |
---|
particularities | Waterproof (IP68); Dual SIM functions (nano-SIM and E-SIM); wireless charging | Waterproof (IP68); Dual SIM functions (nano-SIM and E-SIM); wireless charging | Waterproof (IP68); Dual SIM functions (nano-SIM and E-SIM); wireless charging | Waterproof (IP67), dual SIM functions (nano-SIM and E-SIM); wireless charging | Waterproof (IP68); Dual SIM functions (nano-SIM and E-SIM); wireless charging | Waterproof (IP68); Dual SIM functions (nano-SIM and E-SIM); wireless charging |
---|
Price without contract (USD) | $ 699 (64 GB), $ 749 (128 GB), $ 849 (256 GB) | $ 999 (64 GB), $ 1,149 (256 GB), $ 1,349 (512 GB) | $ 1,099 (64 GB), $ 1,249 (256 GB), $ 1,449 (512 GB) | Reduced to: $ 599 (64 GB), $ 649 (128 GB) | They were no longer for sale, but were: USD 999 (64 GB), USD 1,149 (256 GB), USD 1,349 (512 GB) | They were no longer for sale, but were: $ 1,099 (64 GB), $ 1,249 (256 GB), $ 1,449 (512 GB) |
---|
Price (GBP) | £ 729 (64 GB), £ 779 (128 GB), £ 879 (256 GB) | £ 1,049 (64 GB), £ 1,199 (256 GB), £ 1,399 (512 GB) | £ 1,149 (64 GB), £ 1,299 (256 GB), £ 1,499 (512 GB) | Reduced to: £ 629 (64 GB), £ 679 (128 GB) | They were no longer for sale, but were: £ 999 (64 GB), £ 1,149 (256 GB), £ 1,349 (512 GB) | They were no longer for sale, but were: £ 1,099 (64 GB), £ 1,249 (256 GB), £ 1,449 (512 GB) |
---|
Price (AUD) | AU $ 1,199 (64 GB), AU $ 1,279 (128 GB), AU $ 1,449 (256 GB) | AU $ 1,749 (64 GB), AU $ 1,999 (256 GB), AU $ 2,349 (512 GB) | AU $ 1,899 (64 GB), AU $ 2,149 (256 GB), AU $ 2,499 (512 GB) | Reduced to: AU $ 1,049 (64 GB), AU $ 1,129 (128 GB) | They were no longer for sale, but were: AU $ 1,629 (64 GB), AU $ 1,879 (256 GB), AU $ 2,199 (512 GB) | They were no longer for sale, but were: AU $ 1,799 (64 GB), AU $ 2,049 (256 GB), AU $ 2,369 (512 GB) |
Commentaires
Enregistrer un commentaire